-
Sensor de movimento da microonda
-
Sensor de movimento de Dimmable
-
Detectores de presença Sensor
-
driver de led dimmable
-
Pir Motion Sensor
-
Fora do sensor da função
-
Motorista do sensor
-
Sensor da luz do dia
-
Sensor de movimento da C.C.
-
Sensor de movimento do UL
-
Sensor de movimento de DALI
-
sensor de movimentos sem fio
-
Motorista do diodo emissor de luz de DALI2.0 Dimmable
-
DALI Dimmable conduziu o motorista
-
motorista 1-10V conduzido dimmable
-
motorista conduzido dimmable do TRIAC
-
motorista conduzido da emergência
-
Motorista de IOT
25W CC 350mA to 700mA PUSH and DALI2 compact led driver with 5 years warranty
Lugar de origem | CHINA |
---|---|
Marca | Merrytek |
Certificação | CE / RoHS |
Número do modelo | KL25C-PDii3 |
Quantidade de ordem mínima | 100pcs |
Preço | Negociável |
Detalhes da embalagem | Embalado em sacos de bolhas, em primeiro lugar, e depois reforçado com cartão para embalagem exterio |
Tempo de entrega | 1, amostra e pequeno pedido: dentro de 5 dias úteis após receber seu pagamento. 2, Ordem em massa: 3 |
Termos de pagamento | T/T ou Western Union |
Habilidade da fonte | 10,000pcs por mês |

Contacte-me para amostras e cupons grátis.
WhatsApp:0086 18588475571
WECHAT: 0086 18588475571
Skype: sales10@aixton.com
Se você tem algum interesse, nós fornecemos a ajuda online de 24 horas.
xAutorizações | CE, REACH, ROHS | Tensão nominal | 220-240V AC 50Hz /60Hz |
---|---|---|---|
Nome do produto | Driver LED compacto PUSH e DALI2 | Potência de saída de carga total | 25W máximo |
Tensão de saída de carga | 9-58V | Modo de escurecimento | DALI, PUSH, 1-10V |
Temperatura de trabalho | -25℃-50℃ | Corrente de saída | 350/500/550/700mA |
Destacar | 25W DALI2 LED driver,compact PUSH dimmable driver,700mA LED driver with warranty |
A high-performance LED driver featuring built-in DALI2 protocol, primary PUSH dimming function, and comprehensive protection features with a 5-year warranty.
- Built-in DALI2 protocol with flicker-free performance across full dimming range
- Primary PUSH dimming with state memory function
- Protection features: short circuit, over temperature, over voltage
- Low standby power consumption ≤ 0.5W
- 5-year warranty for reliable performance
Input Specifications | ||
---|---|---|
Operating Voltage | 198-264VAC 50Hz /60Hz | |
Rated Input Voltage | 220-240VAC 50Hz /60Hz | |
DC Input Voltage range | 200-240VDC | |
Input Current | 0.15A Max. | |
Input Inrush Current | <15A (Half current pulse width 100US) @230VAC | |
Power Factor | ≥ 0.95 (@230Vac,100% load) | |
Total harmonic distortion | Typical: 15% (@230Vac, 100% load) | |
Stand-by Power | ≤0.5W (@230Vac) | |
Efficiency | 86%Max (@230Vac,100% load) | |
Wiring Method | Push terminal, wire cross section:0.75-1.0mm² |
Output Specifications | ||
---|---|---|
Operating mode | Constant Current | |
Load type | LED | |
Ripple requirement | Flicker value: less than 2% for the whole dimming range | |
Start-up time | <1s (@230Vac) | |
No-load output voltage | 68VDC Max. | |
Load output voltage range | 9-58VDC | |
Full load output power | 25W Max. | |
Load output current | 350MA(9-58V)500MA(9-50V)550MA(9-45V)700MA(9-36V) | |
Constant current/voltage Precision | Constant Current Precision ±5% |





ON/OFF Operation: Short-press the PUSH switch (0.1s-1s) to turn on/off.
Dimming: Press and hold (1s-8s) to dim/brighten (2-100% range).
Memory Function: PUSH dimming maintains last brightness setting.
DALI Mode: Connect to DALI system for 0-100% dimming control.
- Always connect load before powering on to prevent damage
- Output maintains residual voltage for ~3 minutes after power off
Note: All parameters are tested at 230VAC input and 25°C environment unless specified.